<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Erectile Dysfunction Drugs</title>
	<link>http://ednews.edpacks.com</link>
	<description>Weblog about viagra &#124; cialis &#124; levitra and etc ed pills</description>
	<pubDate>Fri, 20 Jun 2008 08:06:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Viagra vs Cialis vs Levitra</title>
		<link>http://ednews.edpacks.com/viagra-vs-cialis-vs-levitra</link>
		<comments>http://ednews.edpacks.com/viagra-vs-cialis-vs-levitra#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ED]]></category>

		<category><![CDATA[ED NEWS]]></category>

		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://ednews.edpacks.com/viagra-vs-cialis-vs-levitra</guid>
		<description><![CDATA[window.document.getElementById('post-116').parentNode.className += ' adhesive_post';All drugs work essentially the same way and have similar side  effects. Levitra may work a little faster in some people and may be  less sensitive to food or alcohol intake. viagra has been around for a  lot longer and has a proven safety track record
It is not safe [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">window.document.getElementById('post-116').parentNode.className += ' adhesive_post';</script><p style="font-style: italic">All drugs work essentially the same way and have similar side  effects. Levitra may work a little faster in some people and may be  less sensitive to food or alcohol intake. <a href="http://edpacks.com/product.php?item=Viagra">viagra</a> has been around for a  lot longer and has a proven safety track record</p>
<p><img src="http://edpacks.com/imgs/pills/packs.jpg" align="left" height="100" width="205" />It is not safe to take Levitra, Cialis and <a href="http://edpacks.com/product.php?item=Viagra">viagra</a> together. You  should only take one or the other. They are similar drugs, so it makes  sense to try all three, on different days, and see which works best for  you</p>
<p style="font-style: italic">If <a href="http://edpacks.com/product.php?item=Viagra">viagra</a> doesn’t work for you, it’s worth giving Cialis or Levitra  a try. Each person is different, and your body may respond better to  <a href="http://www.bloglines.com/blog/PingoMich" title="ED pill online ">Cialis and Levitra than Viagra.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ednews.edpacks.com/viagra-vs-cialis-vs-levitra/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Study Shows Levitra Successfully Treats</title>
		<link>http://ednews.edpacks.com/new-study-shows-levitra-successfully-treats</link>
		<comments>http://ednews.edpacks.com/new-study-shows-levitra-successfully-treats#comments</comments>
		<pubDate>Mon, 10 Dec 2007 18:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ED NEWS]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ednews.edpacks.com/new-study-shows-levitra-successfully-treats</guid>
		<description><![CDATA[window.document.getElementById('post-61').parentNode.className += ' adhesive_post';The first prospective trial specifically designed to evaluate erectile function in ED patients with dyslipidemia CHICAGO, December 10, 2007 /PRNewswire-FirstCall/ &#8212; Results of the first prospective trial specifically designed to evaluate erectile function in erectile dysfunction (ED) patients with dyslipidemia show that LEVITRA(R) (vardenafil HCl), used in treating ED, significantly improves the [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">window.document.getElementById('post-61').parentNode.className += ' adhesive_post';</script><blockquote>The first prospective trial specifically designed to evaluate erectile function in ED patients with dyslipidemia CHICAGO, December 10, 2007 /PRNewswire-FirstCall/ &#8212; Results of the first prospective trial specifically designed to evaluate erectile function in <a href="http://edpacks.com">erectile dysfunction</a> (ED) patients with dyslipidemia show that LEVITRA(R) (vardenafil HCl), used in treating ED, significantly improves the ability of men with ED and dyslipidemia to achieve and maintain an erection for successful sexual intercourse. These data were presented at the Sexual Medicine Society of North America (SMSNA) Fall Meeting held in Chicago, IL.The double-blind, placebo-controlled study is the first study to measure the safety and efficacy of a PDE 5 inhibitor in a cohort of men who all had ED and dyslipidemia. Results from the study of 395 men show that LEVITRA significantly increased rates of penetration (as measured by SEP2 scores) and the ability to maintain an erection (as measured by SEP3 scores) compared to placebo.&#8221;ED is associated with high cholesterol, yet many physicians are not treating ED, a life-changing condition,&#8221; said Dr. Martin Miner, Clinical Associate Professor of Family Medicine at Warren Alpert School of Medicine. &#8220;This study provides further support that <a href="http://edpacks.com/product.php?item=Levitra" title="buy levitra">LEVITRA</a> can successfully treat ED, even in men with a serious common condition like high cholesterol.&#8221;</p>
<p>Nearly 70 percent of the estimated 30 million men in the United States who have ED also have other common conditions such as dyslipidemia (including high cholesterol), hypertension, or diabetes, which may lead to <a href="http://edpacks.com">erectile dysfunction</a>. Previous studies have demonstrated the efficacy and safety of LEVITRA in men with ED who also have high blood pressure or diabetes.</p>
<p>About the Study</p>
<p>In the double-blind, placebo-controlled study, 395 men ages 18 to 64 that had ED and dyslipidemia were randomized to treatment with LEVITRA or placebo for 12 weeks.</p>
<p>Men treated with LEVITRA had statistically significant and clinically relevant improvements in SEP2 scores (a rating system that measures penetration) and SEP3 scores (a rating system that measures maintenance of erection) versus placebo (79.1% and 66.7%, respectively, for LEVITRA, vs. 51.9% and 33.8%, respectively, for placebo). IIEF-EF (International Index of Erectile Function) scores also were significantly higher for the LEVITRA group compared to the placebo group. These scores are evaluated based on a patient questionnaire and their daily diary response to specific questions about sexual performance.</p>
<p>LEVITRA was well tolerated. Treatment-emergent adverse effects (occurring in = 5% of patients) included headaches (9% for LEVITRA, 1% for placebo) and upper respiratory tract infections (5% for LEVITRA, 3% for placebo).</p>
<p> <a href="http://ednews.edpacks.com/new-study-shows-levitra-successfully-treats#more-61" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ednews.edpacks.com/new-study-shows-levitra-successfully-treats/feed</wfw:commentRss>
		</item>
		<item>
		<title>Erection Problems</title>
		<link>http://ednews.edpacks.com/erection-problems</link>
		<comments>http://ednews.edpacks.com/erection-problems#comments</comments>
		<pubDate>Wed, 21 Nov 2007 17:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ED NEWS]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ednews.edpacks.com/erection-problems</guid>
		<description><![CDATA[window.document.getElementById('post-25').parentNode.className += ' adhesive_post';Erection problems (erectile dysfunction) may be caused 		  by physical problems related to the blood vessels, nerves, and hormones or by 		  psychological issues. Current evidence suggests that physical causes account 		  for about 80% of erection problems.  Normally, an erection occurs when your imagination or senses 		 [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">window.document.getElementById('post-25').parentNode.className += ' adhesive_post';</script><p>Erection problems (<a href="http://edpacks.com">erectile dysfunction</a>) may be caused 		  by physical problems related to the blood vessels, nerves, and hormones or by 		  psychological issues. Current evidence suggests that physical causes account 		  for about 80% of erection problems.<sup class="Reference">  </sup><img src="http://edpacks.com/ednews/img/sexpoblem.jpg" align="left" height="180" width="170" />Normally, an erection occurs when your imagination or senses 		  (vision, hearing, touch, smell, taste) are stimulated and you become aroused. 		  Your central nervous system sends nerve impulses that increase blood flow to 		  your penis. Blood fills the spongy chambers (corpora cavernosa) in the penis, 		  causing them to expand and become rigid.</p>
<p>Four requirements for a normal erection are:</p>
<ul>
<li class="textList">A properly functioning nervous system that 			 sends the necessary signals to the penis.</li>
<li class="textList">An intact system of blood 			 vessels (vascular system) to allow blood to flow into and out of the 			 penis.</li>
<li class="textList">Normal smooth muscle in the penis, which must relax so the 			 penis can fill with blood and enlarge.</li>
<li class="textList">The ability to trap the 			 blood in the penis so that it stays firm.</li>
</ul>
<p><strong>Physical causes</strong> of erection problems include 		  long-term (chronic) and short-term (acute) injuries and complications of 		  prostate or other surgery that interfere with nerve 		  impulses or blood flow to the penis. Physical problems are often the cause of 		  erection difficulties in men 50 or older.</p>
<ul>
<li class="textList">Problems with the blood vessels (vascular 			 problems) may prevent blood from filling the penis or from remaining 			 there long enough to maintain an erection.</li>
<li class="textList">Problems with the nerves 			 (neurologic problems) may prevent arousal signals from traveling from the brain 			 and spinal cord to the penis. Nerve disorders such as 			 Parkinson&#8217;s disease, 			 Alzheimer&#8217;s disease, 			 multiple sclerosis, and 			 stroke may interfere with a man&#8217;s ability to have an 			 erection and may lower sexual desire. Nerve damage from 			 diabetes, complications from surgery, and spinal cord 			 injury also may cause problems.</li>
<li class="textList">Problems with the structure of the 			 penis or its surrounding tissues may prevent an erection.</li>
<li class="textList">Hormonal 			 factors, such as a low level of the hormone 			 testosterone, may be involved in causing erection 			 problems.</li>
<li class="textList"><a href="http://news.drugrxus.com">side effects</a> of medications (for example, those taken 			 for 			 high blood pressure or 			 depression) may cause erection problems. In some 			 cases, it may be possible to change the dose of the medication or to use 			 another medication.</li>
<li class="textList">The use of tobacco, alcohol, or illegal drugs 			 can lead to erection problems. Stopping or reducing the use of these substances 			 may reduce the severity of a man&#8217;s erection problem.</li>
</ul>
<p>Activities that restrict blood flow to the penis also may result in 		  erection problems. Some doctors have observed that men who regularly ride 		  bicycles over long distances are more likely to have erection problems than men 		  who ride only occasionally, especially if they ride on a narrow, unpadded 		  saddle. However, the possible link between bicycle riding and erection problems 		  has not been proven.</p>
<p>A 		  vasectomy usually does not cause an erection problem. 		  However, pain after the operation may affect sexual performance for a time, and 		  if a man was not comfortable with his decision to have a vasectomy, or is 		  having second thoughts, it could affect him psychologically.</p>
<p><strong>Psychological causes</strong> of erection problems 		  include depression (which also has a physical component), 		  anxiety, 		  stress, 		  grief, or problems with current or past relationships. 		  These interfere with the erection process by distracting the man from things 		  that would normally arouse him. Erection problems in men younger than 40 who 		  have no physical risk factors are more likely to be caused by psychological 		  factors than physical causes.</p>
<ul>
<li class="textList">Relationship problems can lead to erection 			 problems. This may happen when a man has been widowed or loses sexual interest 			 in a particular partner.</li>
<li class="textList">Some men develop erection problems when 			 they contemplate marriage.</li>
<li class="textList">Some men may have difficulty having 			 sexual intercourse with their partner after their first child is born.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ednews.edpacks.com/erection-problems/feed</wfw:commentRss>
		</item>
		<item>
		<title>Older Men With Low Testosterone Benefit From Testosterone Replacement</title>
		<link>http://ednews.edpacks.com/older-men-with-low-testosterone-benefit-from-testosterone-replacement</link>
		<comments>http://ednews.edpacks.com/older-men-with-low-testosterone-benefit-from-testosterone-replacement#comments</comments>
		<pubDate>Fri, 20 Jun 2008 08:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In older men with low testosterone levels, testosterone replacement therapy improves their risk factors for cardiovascular disease and diabetes, according to two new studies. The results were presented at The Endocrine Society&#8217;s 90th Annual Meeting in San Francisco.Testosterone deficiency becomes more common with age, occurring in 18 percent of 70-year-olds, said a coauthor of both [...]]]></description>
			<content:encoded><![CDATA[<p>In older men with low testosterone levels, testosterone replacement therapy improves their risk factors for cardiovascular disease and diabetes, according to two new studies. The results were presented at The Endocrine Society&#8217;s 90th Annual Meeting in San Francisco.Testosterone deficiency becomes more common with age, occurring in 18 percent of 70-year-olds, said a coauthor of both studies, Farid Saad, PhD, of Berlin-headquartered Bayer Schering Pharma.</p>
<p><b>More:</b> <a target='_blank' rel='nofollow' href='http://www.medicalnewstoday.com/articles/111751.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ednews.edpacks.com/older-men-with-low-testosterone-benefit-from-testosterone-replacement/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chicago Tribune Profiles Home For HIV-Positive Men</title>
		<link>http://ednews.edpacks.com/chicago-tribune-profiles-home-for-hiv-positive-men</link>
		<comments>http://ednews.edpacks.com/chicago-tribune-profiles-home-for-hiv-positive-men#comments</comments>
		<pubDate>Sun, 27 Apr 2008 08:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Chicago Tribune recently profiled the Jo-Ray House, a home for HIV-positive men in Chicago.  Jo-Ray was founded in 2003 by Ida Byther-Smith, who was diagnosed as HIV-positive in 1991.  Byther-Smith has qualified for grants from the 
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The Chicago Tribune recently profiled the Jo-Ray House, a home for HIV-positive men in Chicago.  Jo-Ray was founded in 2003 by Ida Byther-Smith, who was diagnosed as HIV-positive in 1991.  Byther-Smith has qualified for grants from the </p>
<p><b>More:</b> <a target='_blank' rel='nofollow' href='http://www.medicalnewstoday.com/articles/105040.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ednews.edpacks.com/chicago-tribune-profiles-home-for-hiv-positive-men/feed</wfw:commentRss>
		</item>
		<item>
		<title>Listening To The Urinary Stream Microphone Replaces Catheter For Diagnosis Of Voiding Symptoms</title>
		<link>http://ednews.edpacks.com/listening-to-the-urinary-stream-microphone-replaces-catheter-for-diagnosis-of-voiding-symptoms</link>
		<comments>http://ednews.edpacks.com/listening-to-the-urinary-stream-microphone-replaces-catheter-for-diagnosis-of-voiding-symptoms#comments</comments>
		<pubDate>Sun, 27 Apr 2008 08:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Benign prostate enlargement affects most of the elder men and often compresses the urethra resulting in voiding symptoms. Dutch researcher Tim Idzenga has found a way to measure the resistance of the urethra using sound: via a microphone placed behind the scrotum. The sound spectrum of the recorded sound depends on how much the urethra [...]]]></description>
			<content:encoded><![CDATA[<p>Benign prostate enlargement affects most of the elder men and often compresses the urethra resulting in voiding symptoms. Dutch researcher Tim Idzenga has found a way to measure the resistance of the urethra using sound: via a microphone placed behind the scrotum. The sound spectrum of the recorded sound depends on how much the urethra has been compressed.</p>
<p><b>More:</b> <a target='_blank' rel='nofollow' href='http://www.medicalnewstoday.com/articles/105141.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ednews.edpacks.com/listening-to-the-urinary-stream-microphone-replaces-catheter-for-diagnosis-of-voiding-symptoms/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kenyan Government Adopts Male Circumcision As A Standard HIV Prevention Strategy</title>
		<link>http://ednews.edpacks.com/kenyan-government-adopts-male-circumcision-as-a-standard-hiv-prevention-strategy</link>
		<comments>http://ednews.edpacks.com/kenyan-government-adopts-male-circumcision-as-a-standard-hiv-prevention-strategy#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Kenyan government has issued a new policy to adopt male circumcision as a standard HIV prevention strategy, Kenya&#8217;s Nation reports. The Policy on Male Circumcision in Kenya 2008 calls for the procedure to be provided to all willing males. The decision to adopt circumcision as an HIV intervention follows 
More:  continued here  [...]]]></description>
			<content:encoded><![CDATA[<p>The Kenyan government has issued a new policy to adopt male circumcision as a standard HIV prevention strategy, Kenya&#8217;s Nation reports. The Policy on Male Circumcision in Kenya 2008 calls for the procedure to be provided to all willing males. The decision to adopt circumcision as an HIV intervention follows </p>
<p><b>More:</b> <a target='_blank' rel='nofollow' href='http://www.medicalnewstoday.com/articles/103815.php'> continued here </a> <br /><a href='http://edpacks.com'><small>cialis viagra levitra</small></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ednews.edpacks.com/kenyan-government-adopts-male-circumcision-as-a-standard-hiv-prevention-strategy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Depression: Less-Educated Men More Prone To Stigma</title>
		<link>http://ednews.edpacks.com/depression-less-educated-men-more-prone-to-stigma</link>
		<comments>http://ednews.edpacks.com/depression-less-educated-men-more-prone-to-stigma#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Personal stigma associated with depression is higher among men and the less well educated, according to research published in the open access journal BMC Psychiatry. The findings by the Australian team highlight the importance of developing programs to tackle the stigma associated with depression.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Personal stigma associated with depression is higher among men and the less well educated, according to research published in the open access journal BMC Psychiatry. The findings by the Australian team highlight the importance of developing programs to tackle the stigma associated with depression.</p>
<p><b>More:</b> <a target='_blank' rel='nofollow' href='http://www.medicalnewstoday.com/articles/104527.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ednews.edpacks.com/depression-less-educated-men-more-prone-to-stigma/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stopping Maternity Services From &#8217;shutting Out&#8217; The Father</title>
		<link>http://ednews.edpacks.com/stopping-maternity-services-from-shutting-out-the-father</link>
		<comments>http://ednews.edpacks.com/stopping-maternity-services-from-shutting-out-the-father#comments</comments>
		<pubDate>Wed, 23 Apr 2008 03:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today a 12-point action plan was published aimed at stopping maternity services throughout the United Kingdom from disadvantaging children from birth by shutting out their dads.  According to The Fatherhood Institute, the report The Dad Deficit: The Missing Piece of the Maternity Jigsaw presents &#8220;a mass of evidence&#8221; which demonstrates that a father&#8217;s active [...]]]></description>
			<content:encoded><![CDATA[<p>Today a 12-point action plan was published aimed at stopping maternity services throughout the United Kingdom from disadvantaging children from birth by shutting out their dads.  According to The Fatherhood Institute, the report The Dad Deficit: The Missing Piece of the Maternity Jigsaw presents &#8220;a mass of evidence&#8221; which demonstrates that a father&#8217;s active and positive involvement, starting before the birth of a child offers profound extra benefits.</p>
<p><b>More:</b> <a target='_blank' rel='nofollow' href='http://www.medicalnewstoday.com/articles/103941.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ednews.edpacks.com/stopping-maternity-services-from-shutting-out-the-father/feed</wfw:commentRss>
		</item>
		<item>
		<title>John Prescott Battled Bulimia For Ten Years</title>
		<link>http://ednews.edpacks.com/john-prescott-battled-bulimia-for-ten-years</link>
		<comments>http://ednews.edpacks.com/john-prescott-battled-bulimia-for-ten-years#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ex-Deputy Prime Minister, UK, John Prescott, 69, battled in silence with eating disorder bulimia for ten years. In a BBC interview Prescott says the shame of being a high-profile figure with the illness kept him in silence.  In a Sunday Times article he says he used to consume huge quantities of food - which [...]]]></description>
			<content:encoded><![CDATA[<p>Ex-Deputy Prime Minister, UK, John Prescott, 69, battled in silence with eating disorder bulimia for ten years. In a BBC interview Prescott says the shame of being a high-profile figure with the illness kept him in silence.  In a Sunday Times article he says he used to consume huge quantities of food - which might include the entire menu of a Chinese restaurant, plus a whole tin of condensed milk and trifle, and then he would vomit.</p>
<p><b>More:</b> <a target='_blank' rel='nofollow' href='http://www.medicalnewstoday.com/articles/104823.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ednews.edpacks.com/john-prescott-battled-bulimia-for-ten-years/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
